| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Styng![]() 0,100 | 8 kills: 2, deaths: 6 | 25% | 1.046 Not Qualified | 44.98% +2.20 skill (1) | ||
- Maro![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 1.136 Not Qualified | 36.68% +2.53 skill (1) | ||
- 5Infiltrat3r![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 999 Not Qualified | 49.50% +2.02 skill (1) | ||
- EsplodeYourFace![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 962 Not Qualified | 53.07% +1.88 skill (1) | ||
- Cowboy![]() 0,100 | 2 kills: 0, deaths: 2 | 0% | 1.060 Not Qualified | 43.66% +2.25 skill (1) | ||
- digger48![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.031 Not Qualified | 46.45% +2.14 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Styng Better avoid this opponent next time |
| Skill Booster |
![]() |
| Maro Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| EsplodeYourFace Collect your easy points here |
| Skill Sponsor |
![]() |
| EsplodeYourFace Paid his dues, better thank this opponent next time around |