| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- newestalo![]() 0,100 | 29 kills: 17, deaths: 12 | 59% | 1.074 Not Qualified | 56.72% +1.73 skill (1) | ||
- SugarPuffDemon![]() 0,100 | 26 kills: 11, deaths: 15 | 42% | 1.148 Not Qualified | 49.66% +2.01 skill (1) | ||
- David Rockafeller![]() 0,100 | 22 kills: 5, deaths: 17 | 23% | 1.321 Not Qualified | 33.65% +2.65 skill (1) | ||
- gibson![]() 2,98 | 20 kills: 10, deaths: 10 | 50% | 1.078 Not Qualified | 56.36% +1.75 skill (1) | ||
- Noobpro2024![]() 0,100 | 16 kills: 8, deaths: 8 | 50% | 1.038 Not Qualified | 60.09% +1.60 skill (1) | ||
- Zumbi![]() 0,100 | 13 kills: 10, deaths: 3 | 77% | 998 Not Qualified | 63.66% +1.45 skill (1) | ||
- TUSAM![]() 0,100 | 12 kills: 7, deaths: 5 | 58% | 1.037 Not Qualified | 60.16% +1.59 skill (1) | ||
- [LosMNTs]Muebles y Shen![]() 0,100 | 9 kills: 7, deaths: 2 | 78% | 972 Not Qualified | 65.94% +1.36 skill (1) | ||
- dos![]() 0,100 | 7 kills: 6, deaths: 1 | 86% | 972 Not Qualified | 65.93% +1.36 skill (1) | ||
- Mustang 5.0![]() 2,98 | 6 kills: 4, deaths: 2 | 67% | 1.000 Not Qualified | 63.49% +1.46 skill (1) | ||
- Wark![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 985 Not Qualified | 64.83% +1.41 skill (1) | ||
- Slim Harlequin![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 1.003 Not Qualified | 63.24% +1.47 skill (1) | ||
- pinta buceto![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 985 Not Qualified | 64.81% +1.41 skill (1) | ||
- tmwnni![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.007 Not Qualified | 62.86% +1.49 skill (1) | ||
- farooouk![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.010 Not Qualified | 62.60% +1.50 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Slim Harlequin Better avoid this opponent next time |
| Skill Booster |
![]() |
| David Rockafeller Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [LosMNTs]Muebles y Shen Collect your easy points here |
| Skill Sponsor |
![]() |
| farooouk Paid his dues, better thank this opponent next time around |