| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Rampage![]() 100,0 | 141 kills: 41, deaths: 100 | 29% | 1.221 Major League | 33.71% +2.65 skill (1) | ||
- SoftMurillo![]() 0,100 | 71 kills: 30, deaths: 41 | 42% | 964 Not Qualified | 57.69% +1.69 skill (1) | ||
- Best![]() 0,100 | 51 kills: 25, deaths: 26 | 49% | 1.121 Not Qualified | 42.79% +2.29 skill (1) | ||
- Max![]() 2,98 | 38 kills: 16, deaths: 22 | 42% | 1.082 Bootcamp League | 46.48% +2.14 skill (1) | ||
- Cornelius Pringle![]() 0,100 | 29 kills: 10, deaths: 19 | 34% | 1.107 Not Qualified | 44.07% +2.24 skill (1) | ||
- LEGION![]() 0,100 | 26 kills: 6, deaths: 20 | 23% | 869 Not Qualified | 66.31% +1.35 skill (1) | ||
- Thomas Cube![]() 0,100 | 14 kills: 8, deaths: 6 | 57% | 1.171 Not Qualified | 38.11% +2.48 skill (1) | ||
- AXC01![]() 0,100 | 14 kills: 8, deaths: 6 | 57% | 910 Not Qualified | 62.63% +1.49 skill (1) | ||
- TheNudePlatypuS![]() 0,100 | 9 kills: 0, deaths: 9 | 0% | 1.036 Not Qualified | 50.89% +1.96 skill (1) | ||
- Young Sheldon![]() 0,100 | 8 kills: 3, deaths: 5 | 38% | 1.089 Not Qualified | 45.82% +2.17 skill (1) | ||
- CharlySheen![]() 0,100 | 7 kills: 3, deaths: 4 | 43% | 1.022 Not Qualified | 52.22% +1.91 skill (1) | ||
- [MlDNlGHTCLUB]Apline![]() 0,100 | 1 kills: 1, deaths: 0 | 900 Not Qualified | 63.61% +1.46 skill (1) | |||
- zeroordie31![]() 0,100 | 1 kills: 1, deaths: 0 | 900 Not Qualified | 63.61% +1.46 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| LEGION Better avoid this opponent next time |
| Skill Booster |
![]() |
| Rampage Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| LEGION Collect your easy points here |
| Skill Sponsor |
![]() |
| [MlDNlGHTCLUB]Apline Paid his dues, better thank this opponent next time around |