| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Wile E Coy0te Geniu$![]() 0,100 | 72 kills: 43, deaths: 29 | 60% | 1.149 Not Qualified | 55.58% +1.78 skill (1) | ||
- jcarrillo19![]() 0,100 | 32 kills: 17, deaths: 15 | 53% | 1.065 Not Qualified | 63.40% +1.46 skill (1) | ||
- Tunahan![]() 0,100 | 18 kills: 14, deaths: 4 | 78% | 1.043 Not Qualified | 65.34% +1.39 skill (1) | ||
- immortaldark67![]() 0,100 | 16 kills: 16, deaths: 0 | 995 Not Qualified | 69.37% +1.23 skill (1) | |||
- PinkFM![]() 0,100 | 11 kills: 4, deaths: 7 | 36% | 1.128 Not Qualified | 57.58% +1.70 skill (1) | ||
- void![]() 0,100 | 9 kills: 9, deaths: 0 | 842 Not Qualified | 80.30% +0.79 skill (1) | |||
- XtremeMagik![]() 0,100 | 8 kills: 4, deaths: 4 | 50% | 1.041 Not Qualified | 65.49% +1.38 skill (1) | ||
- biggc![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 969 Not Qualified | 71.46% +1.14 skill (1) | ||
- k.koccoss![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 975 Not Qualified | 70.99% +1.16 skill (1) | ||
- |CNV|CR4zY-BR![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.070 Not Qualified | 62.90% +1.48 skill (1) | ||
- Eyeless![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.027 Not Qualified | 66.72% +1.33 skill (1) | ||
- Sex_Defender![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.029 Not Qualified | 66.52% +1.34 skill (1) | ||
- jaimatadi![]() 0,100 | 2 kills: 2, deaths: 0 | 974 Not Qualified | 71.04% +1.16 skill (1) | |||
- raysheehan2007![]() 0,100 | 1 kills: 1, deaths: 0 | 964 Not Qualified | 71.82% +1.13 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Eyeless Better avoid this opponent next time |
| Skill Booster |
![]() |
| Wile E Coy0te Geniu$ Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| void Collect your easy points here |
| Skill Sponsor |
![]() |
| void Paid his dues, better thank this opponent next time around |