| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- M.O.T.A![]() 0,100 | 18 kills: 4, deaths: 14 | 22% | 1.208 Not Qualified | 34.66% +2.61 skill (1) | ||
- Legaessi![]() 0,100 | 5 kills: 3, deaths: 2 | 60% | 1.115 Not Qualified | 43.12% +2.28 skill (1) | ||
- Arepa11![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 1.076 Not Qualified | 46.83% +2.13 skill (1) | ||
- MajorWoody![]() 0,100 | 2 kills: 1, deaths: 1 | 50% | 1.032 Not Qualified | 51.02% +1.96 skill (1) | ||
- jcarrillo19![]() 0,100 | 1 kills: 1, deaths: 0 | 1.065 Not Qualified | 47.88% +2.08 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| M.O.T.A Better avoid this opponent next time |
| Skill Booster |
![]() |
| M.O.T.A Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| MajorWoody Collect your easy points here |
| Skill Sponsor |
![]() |
| jcarrillo19 Paid his dues, better thank this opponent next time around |