lazartedanny 0,100 | Waxhasslehoff 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.027 | 1.176 |
| Ratio | 0.54 | 1.69 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 36.05% | 63.95% |
| Skill gain when winning next confrontation | +2.56 | +1.44 |
| Skill loss when losing next confrontation | -1.44 | -2.56 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (3.24064 less assistskills) | 3.24064 (3.24064 more assistskills) |
History | ||
| Kills | 21 (1 less kills) | 22 (1 more kills) |
| Deaths | 39 (26 more deaths) | 13 (26 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (2 more winstreaks) | 5 (2 less winstreaks) |
| Losestreak | -9 (7 less losestreaks) | -2 (7 more losestreaks) |
Experience | ||
| Connections | 8 (7 more connections) | 1 (7 less connections) |
| Rounds | 9 (7 more rounds) | 2 (7 less rounds) |
| You can also compare lazartedanny to: |
|---|
| big donk nailz |
| Waxhasslehoff |
| Dr.Malito |
| rodrigo_t22 |