voidsxnd 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 994 | 1.131 |
| Ratio | 0.00 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 37.12% | 62.88% |
| Skill gain when winning next confrontation | +2.52 | +1.48 |
| Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 0 (51 less kills) | 51 (51 more kills) |
| Deaths | 1 (50 less deaths) | 51 (50 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (7 less winstreaks) | 7 (7 more winstreaks) |
| Losestreak | -1 (11 more losestreaks) | -12 (11 less losestreaks) |
Experience | ||
| Connections | 8 (265 less connections) | 273 (265 more connections) |
| Rounds | 9 (977 less rounds) | 986 (977 more rounds) |
| You can also compare voidsxnd to: |
|---|
| =AG= Rampage |