BaldiCZ 0,100 | CANI 1,99 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.051 | 896 |
| Ratio | 2.75 | 0.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 73% | 27% |
Your Chances | ||
| Probability to win next confrontation | 64.48% | 35.52% |
| Skill gain when winning next confrontation | +1.42 | +2.58 |
| Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (2 more kills) | 9 (2 less kills) |
| Deaths | 4 (36 less deaths) | 40 (36 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -2 (19 more losestreaks) | -21 (19 less losestreaks) |
Experience | ||
| Connections | 4 (17 less connections) | 21 (17 more connections) |
| Rounds | 5 (58 less rounds) | 63 (58 more rounds) |
| You can also compare BaldiCZ to: |
|---|
| CANI |