rolom 0,100 | CANI 1,99 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.075 | 896 |
| Ratio | 6.00 | 0.23 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 66.51% | 33.49% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 12 (3 more kills) | 9 (3 less kills) |
| Deaths | 2 (38 less deaths) | 40 (38 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (9 more winstreaks) | 3 (9 less winstreaks) |
| Losestreak | -2 (19 more losestreaks) | -21 (19 less losestreaks) |
Experience | ||
| Connections | 4 (17 less connections) | 21 (17 more connections) |
| Rounds | 2 (61 less rounds) | 63 (61 more rounds) |
| You can also compare rolom to: |
|---|
| CANI |