The Regiment 0,100 | Wile E Coy0te Geniu$ 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.012 | 1.142 |
| Ratio | 0.00 | 1.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 37.82% | 62.18% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (2.88886 less assistskills) | 2.88886 (2.88886 more assistskills) |
History | ||
| Kills | 1 (35 less kills) | 36 (35 more kills) |
| Deaths | 0 (23 less deaths) | 23 (23 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (5 less winstreaks) | 6 (5 more winstreaks) |
| Losestreak | 0 (3 more losestreaks) | -3 (3 less losestreaks) |
Experience | ||
| Connections | 4 (3 more connections) | 1 (3 less connections) |
| Rounds | 12 (9 more rounds) | 3 (9 less rounds) |
| You can also compare The Regiment to: |
|---|
| Wile E Coy0te Geniu$ |