Treeps 0,100 | Wile E Coy0te Geniu$ 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.047 | 1.142 |
| Ratio | 0.86 | 1.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 41.00% | 59.00% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (2.88886 less assistskills) | 2.88886 (2.88886 more assistskills) |
History | ||
| Kills | 12 (24 less kills) | 36 (24 more kills) |
| Deaths | 14 (9 less deaths) | 23 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -6 (3 less losestreaks) | -3 (3 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare Treeps to: |
|---|
| S97 |
| Mictlantecuhtli |
| Wile E Coy0te Geniu$ |