D.ilcous 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.004 | 1.131 |
| Ratio | 0.50 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 38.01% | 61.99% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 3 (48 less kills) | 51 (48 more kills) |
| Deaths | 6 (45 less deaths) | 51 (45 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 4 (268 less connections) | 272 (268 more connections) |
| Rounds | 4 (982 less rounds) | 986 (982 more rounds) |
| You can also compare D.ilcous to: |
|---|
| 123 |
| =AG= Rampage |
| festival |