Crack Sabbath 0,100 | Nyls 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 999 | 1.021 |
| Ratio | 0.82 | 1.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 47.91% | 52.09% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (15 less kills) | 24 (15 more kills) |
| Deaths | 11 (12 less deaths) | 23 (12 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 5 (3 more connections) | 2 (3 less connections) |
| Rounds | 5 (1 less rounds) | 6 (1 more rounds) |
| You can also compare Crack Sabbath to: |
|---|
| Nyls |
| [Tuahers]FinishMyMeal |
| maroon917 |
| [MaximumTune]Croppable |