Igrok 0,100 | KIR-DbIK 1,99 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 888 | 1.220 |
| Ratio | 0.06 | 3.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 11% | 89% |
Your Chances | ||
| Probability to win next confrontation | 21.89% | 78.11% |
| Skill gain when winning next confrontation | +3.12 | +0.88 |
| Skill loss when losing next confrontation | -0.88 | -3.12 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (37 less kills) | 39 (37 more kills) |
| Deaths | 32 (21 more deaths) | 11 (21 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
| Losestreak | -20 (15 less losestreaks) | -5 (15 more losestreaks) |
Experience | ||
| Connections | 3 (13 less connections) | 16 (13 more connections) |
| Rounds | 18 (8 less rounds) | 26 (8 more rounds) |
| You can also compare Igrok to: |
|---|
| gustavocardosocoelho61 |
| KIR-DbIK |