[Tuahers]FinishMyMeal 0,100 | Glizzy Airstrike 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.037 | 1.000 |
| Ratio | 1.10 | 0.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 53.56% | 46.44% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (13.591 less assistskills) | 13.591 (13.591 more assistskills) |
History | ||
| Kills | 11 (7 less kills) | 18 (7 more kills) |
| Deaths | 10 (22 less deaths) | 32 (22 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 more winstreaks) | 3 (1 less winstreaks) |
| Losestreak | -2 (4 more losestreaks) | -6 (4 less losestreaks) |
Experience | ||
| Connections | 2 (1 less connections) | 3 (1 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare [Tuahers]FinishMyMeal to: |
|---|
| DiRtYx3 |
| Glizzy Airstrike |
| Crack Sabbath |