TrippyPirate13 1,99 | Skystrider 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 954 | 992 |
| Ratio | 4.00 | 1.71 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 46.33% | 53.67% |
| Skill gain when winning next confrontation | +2.15 | +1.85 |
| Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (8 less kills) | 12 (8 more kills) |
| Deaths | 1 (6 less deaths) | 7 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -1 (1 more losestreaks) | -2 (1 less losestreaks) |
Experience | ||
| Connections | 5 (2 less connections) | 7 (2 more connections) |
| Rounds | 6 (4 less rounds) | 10 (4 more rounds) |
| You can also compare TrippyPirate13 to: |
|---|
| Skystrider |
| lesha |