Michael6821 0,100 | Cab00se 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.000 | 1.259 |
| Ratio | 0.64 | 3.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 27.03% | 72.97% |
| Skill gain when winning next confrontation | +2.92 | +1.08 |
| Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (2.16307 less assistskills) | 2.16307 (2.16307 more assistskills) |
History | ||
| Kills | 9 (30 less kills) | 39 (30 more kills) |
| Deaths | 14 (3 more deaths) | 11 (3 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
| Losestreak | -3 (1 less losestreaks) | -2 (1 more losestreaks) |
Experience | ||
| Connections | 1 (15 less connections) | 16 (15 more connections) |
| Rounds | 2 (29 less rounds) | 31 (29 more rounds) |
| You can also compare Michael6821 to: |
|---|
| Cab00se |
| rops |
| cesio137games |