GrundleThund 0,100 | kablaamo94 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.156 | 917 |
| Ratio | 2.53 | 0.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 71.45% | 28.55% |
| Skill gain when winning next confrontation | +1.14 | +2.86 |
| Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 38 (34 more kills) | 4 (34 less kills) |
| Deaths | 15 (1 less deaths) | 16 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (9 more winstreaks) | 2 (9 less winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 5 (4 more connections) | 1 (4 less connections) |
| Rounds | 18 (17 more rounds) | 1 (17 less rounds) |
| You can also compare GrundleThund to: |
|---|
| Der Rcher |
| kablaamo94 |
| Max |