Brock Lesnar 0,100 | gibson 2,98 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.096 | 983 |
| Ratio | 1.73 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 60.61% | 39.39% |
| Skill gain when winning next confrontation | +1.58 | +2.42 |
| Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.80645 less assistskills) | 4.80645 (4.80645 more assistskills) |
History | ||
| Kills | 26 (16 more kills) | 10 (16 less kills) |
| Deaths | 15 (1 less deaths) | 16 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (3 more winstreaks) | 2 (3 less winstreaks) |
| Losestreak | -2 (2 more losestreaks) | -4 (2 less losestreaks) |
Experience | ||
| Connections | 4 (40 less connections) | 44 (40 more connections) |
| Rounds | 3 (25 less rounds) | 28 (25 more rounds) |
| You can also compare Brock Lesnar to: |
|---|
| turtushig17 |
| AlBoyUs |
| CHARIZZARD |
| gibson |