AlBoyUs 0,100 | 123 2,98 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.038 | 931 |
| Ratio | 0.79 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 60.14% | 39.86% |
| Skill gain when winning next confrontation | +1.59 | +2.41 |
| Skill loss when losing next confrontation | -2.41 | -1.59 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 22 (3 more kills) | 19 (3 less kills) |
| Deaths | 28 (2 less deaths) | 30 (2 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 2 (51 less connections) | 53 (51 more connections) |
| Rounds | 3 (44 less rounds) | 47 (44 more rounds) |
| You can also compare AlBoyUs to: |
|---|
| Aqualung |
| ColoX |
| Brock Lesnar |
| gibson |
| 123 |