poop 0,100 | Cab00se 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.148 | 1.259 |
| Ratio | 1.83 | 3.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 39.47% | 60.53% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (2.16307 less assistskills) | 2.16307 (2.16307 more assistskills) |
History | ||
| Kills | 22 (17 less kills) | 39 (17 more kills) |
| Deaths | 12 (1 more deaths) | 11 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (7 less winstreaks) | 15 (7 more winstreaks) |
| Losestreak | -5 (3 less losestreaks) | -2 (3 more losestreaks) |
Experience | ||
| Connections | 1 (15 less connections) | 16 (15 more connections) |
| Rounds | 2 (29 less rounds) | 31 (29 more rounds) |
| You can also compare poop to: |
|---|
| benjaminchiguay06 |
| Cab00se |
| URIEL |
| =AG= Rampage |