L0N3_C0Y0T3 0,100 | HolderWolf 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 908 | 1.015 |
| Ratio | 0.45 | 0.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 39.90% | 60.10% |
| Skill gain when winning next confrontation | +2.40 | +1.60 |
| Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (2 more assists) | 4 (2 less assists) |
| Assist skill | 30.0094 (17.4138 more assistskills) | 12.5956 (17.4138 less assistskills) |
History | ||
| Kills | 30 (39 less kills) | 69 (39 more kills) |
| Deaths | 66 (64 less deaths) | 130 (64 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 5 (1 more rounds) | 4 (1 less rounds) |
| You can also compare L0N3_C0Y0T3 to: |
|---|
| Prime |
| DarkReally |
| HolderWolf |