Maro 0,100 | jelloman 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.136 | 994 |
| Ratio | 1.43 | 0.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 63.32% | 36.68% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.18331 (4.18331 more assistskills) | 0 (4.18331 less assistskills) |
History | ||
| Kills | 43 (35 more kills) | 8 (35 less kills) |
| Deaths | 30 (15 more deaths) | 15 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 more winstreaks) | 2 (2 less winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 12 (3 less connections) | 15 (3 more connections) |
| Rounds | 18 (3 less rounds) | 21 (3 more rounds) |
| You can also compare Maro to: |
|---|
| 1st Cav 1969 |
| Mikolaj |
| Captain_Andex |
| Firebombgaming |
| SoftMurillo |
| Funktipus |
| Lansofuq |
| =AG= Rampage |
| jelloman |