kino 0,100 | rico 0,100 | |
|---|---|---|
Current Facts for 33 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 954 | 1.215 |
| Ratio | 0.28 | 5.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 24% | 76% |
Your Chances | ||
| Probability to win next confrontation | 26.83% | 73.17% |
| Skill gain when winning next confrontation | +2.93 | +1.07 |
| Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.95632 (4.95632 more assistskills) | 0 (4.95632 less assistskills) |
History | ||
| Kills | 7 (35 less kills) | 42 (35 more kills) |
| Deaths | 25 (17 more deaths) | 8 (17 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
| Losestreak | -6 (5 less losestreaks) | -1 (5 more losestreaks) |
Experience | ||
| Connections | 19 (5 more connections) | 14 (5 less connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare kino to: |
|---|
| rico |