rico 0,100 | kino 0,100 | |
|---|---|---|
Current Facts for 33 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.215 | 954 |
| Ratio | 5.25 | 0.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 76% | 24% |
Your Chances | ||
| Probability to win next confrontation | 73.17% | 26.83% |
| Skill gain when winning next confrontation | +1.07 | +2.93 |
| Skill loss when losing next confrontation | -2.93 | -1.07 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.95632 less assistskills) | 4.95632 (4.95632 more assistskills) |
History | ||
| Kills | 42 (35 more kills) | 7 (35 less kills) |
| Deaths | 8 (17 less deaths) | 25 (17 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (8 more winstreaks) | 2 (8 less winstreaks) |
| Losestreak | -1 (5 more losestreaks) | -6 (5 less losestreaks) |
Experience | ||
| Connections | 14 (5 less connections) | 19 (5 more connections) |
| Rounds | 3 (1 less rounds) | 4 (1 more rounds) |
| You can also compare rico to: |
|---|
| kino |
| The Regiment |