MAK.MAK 0,100 | lazartedanny 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 984 | 1.037 |
| Ratio | 0.50 | 0.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 44.89% | 55.11% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (9.4334 less assistskills) | 9.4334 (9.4334 more assistskills) |
History | ||
| Kills | 2 (32 less kills) | 34 (32 more kills) |
| Deaths | 4 (56 less deaths) | 60 (56 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) |
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
| Connections | 3 (6 less connections) | 9 (6 more connections) |
| Rounds | 1 (10 less rounds) | 11 (10 more rounds) |
| You can also compare MAK.MAK to: |
|---|
| lazartedanny |
| rodrigo_t22 |