Khosim 0,100 | Sum Ting Wong 0,100 | |
|---|---|---|
Current Facts for 57 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.003 | 1.007 |
| Ratio | 0.90 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 49.67% | 50.33% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.94681 (3.94681 more assistskills) | 0 (3.94681 less assistskills) |
History | ||
| Kills | 28 (6 more kills) | 22 (6 less kills) |
| Deaths | 31 (5 less deaths) | 36 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 5 (0 more connections) | 5 (0 less connections) |
| Rounds | 5 (0 more rounds) | 5 (0 less rounds) |
| You can also compare Khosim to: |
|---|
| lexi |
| Default |
| Sum Ting Wong |
| nicolasmatte13 |