nicolasmatte13 0,100 | Khosim 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.171 | 1.003 |
| Ratio | 2.06 | 0.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 65.56% | 34.44% |
| Skill gain when winning next confrontation | +1.38 | +2.62 |
| Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (3.94681 less assistskills) | 3.94681 (3.94681 more assistskills) |
History | ||
| Kills | 33 (5 more kills) | 28 (5 less kills) |
| Deaths | 16 (15 less deaths) | 31 (15 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare nicolasmatte13 to: |
|---|
| Khosim |
| Honey Bone Rush |