barrosjonatan23 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 961 | 1.131 |
| Ratio | 0.75 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 34.24% | 65.76% |
| Skill gain when winning next confrontation | +2.63 | +1.37 |
| Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 3 (48 less kills) | 51 (48 more kills) |
| Deaths | 4 (47 less deaths) | 51 (47 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) |
| Losestreak | -1 (11 more losestreaks) | -12 (11 less losestreaks) |
Experience | ||
| Connections | 3 (270 less connections) | 273 (270 more connections) |
| Rounds | 3 (983 less rounds) | 986 (983 more rounds) |
| You can also compare barrosjonatan23 to: |
|---|
| =AG= Rampage |