rommel1944 0,100 | Leinth Aritimis 0,100 | |
|---|---|---|
Current Facts for 37 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.043 | 1.199 |
| Ratio | 0.61 | 2.08 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 35.46% | 64.54% |
| Skill gain when winning next confrontation | +2.58 | +1.42 |
| Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (7 more assists) | 0 (7 less assists) |
| Assist skill | 32.6383 (32.6383 more assistskills) | 0 (32.6383 less assistskills) |
History | ||
| Kills | 25 (25 less kills) | 50 (25 more kills) |
| Deaths | 41 (17 more deaths) | 24 (17 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 5 (8 less connections) | 13 (8 more connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare rommel1944 to: |
|---|
| Tailgunner8 |
| Leinth Aritimis |