Destro 0,100 | WartimeMarksman 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.081 | 964 |
| Ratio | 3.00 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 61.03% | 38.97% |
| Skill gain when winning next confrontation | +1.56 | +2.44 |
| Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.07385 (3.07385 more assistskills) | 0 (3.07385 less assistskills) |
History | ||
| Kills | 12 (7 less kills) | 19 (7 more kills) |
| Deaths | 4 (27 less deaths) | 31 (27 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
| Connections | 10 (3 more connections) | 7 (3 less connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare Destro to: |
|---|
| WartimeMarksman |