TEST 0,100 | Salmon228 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.173 | 988 |
| Ratio | 2.57 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 67.10% | 32.90% |
| Skill gain when winning next confrontation | +1.32 | +2.68 |
| Skill loss when losing next confrontation | -2.68 | -1.32 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 8.37879 (8.37879 more assistskills) | 0 (8.37879 less assistskills) |
History | ||
| Kills | 36 (35 more kills) | 1 (35 less kills) |
| Deaths | 14 (13 more deaths) | 1 (13 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (7 more winstreaks) | 1 (7 less winstreaks) |
| Losestreak | -3 (2 less losestreaks) | -1 (2 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare TEST to: |
|---|
| ricardo_cuellar |
| arslan.iqbal.muhammad |
| 123 |
| NXKX |
| Salmon228 |
| Mt Dank |