DarkReally 0,100 | Prime 0,100 | |
|---|---|---|
Current Facts for 85 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.104 | 1.096 |
| Ratio | 1.34 | 1.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 50.77% | 49.23% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 17 (0 more assists) | 17 (0 less assists) |
| Assist skill | 22.6977 (19.6768 less assistskills) | 42.3745 (19.6768 more assistskills) |
History | ||
| Kills | 125 (41 more kills) | 84 (41 less kills) |
| Deaths | 93 (32 more deaths) | 61 (32 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
| Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (1 more rounds) | 4 (1 less rounds) |
| You can also compare DarkReally to: |
|---|
| Prime |
| HolderWolf |
| L0N3_C0Y0T3 |