badkarm4 0,100 | David Rockafeller 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 972 | 1.130 |
| Ratio | 0.33 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 35.26% | 64.74% |
| Skill gain when winning next confrontation | +2.59 | +1.41 |
| Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (14.3841 less assistskills) | 14.3841 (14.3841 more assistskills) |
History | ||
| Kills | 2 (55 less kills) | 57 (55 more kills) |
| Deaths | 6 (50 less deaths) | 56 (50 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 2 (23 less connections) | 25 (23 more connections) |
| Rounds | 0 (14 less rounds) | 14 (14 more rounds) |
| You can also compare badkarm4 to: |
|---|
| David Rockafeller |
| Nylor |
| camlundy75 |