Lansofuq 0,100 | Maro 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.009 | 1.136 |
| Ratio | 0.85 | 1.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 38.05% | 61.95% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.18331 less assistskills) | 4.18331 (4.18331 more assistskills) |
History | ||
| Kills | 11 (32 less kills) | 43 (32 more kills) |
| Deaths | 13 (17 less deaths) | 30 (17 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
| Connections | 1 (11 less connections) | 12 (11 more connections) |
| Rounds | 4 (14 less rounds) | 18 (14 more rounds) |
| You can also compare Lansofuq to: |
|---|
| Captain_Andex |
| =AG= Rampage |
| Maro |