Prime 0,100 | L0N3_C0Y0T3 0,100 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.096 | 908 |
| Ratio | 1.38 | 0.45 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 64% | 36% |
Your Chances | ||
| Probability to win next confrontation | 67.28% | 32.72% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 17 (11 more assists) | 6 (11 less assists) |
| Assist skill | 42.3745 (12.3651 more assistskills) | 30.0094 (12.3651 less assistskills) |
History | ||
| Kills | 84 (54 more kills) | 30 (54 less kills) |
| Deaths | 61 (5 less deaths) | 66 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
| Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 4 (1 less rounds) | 5 (1 more rounds) |
| You can also compare Prime to: |
|---|
| HolderWolf |
| DarkReally |
| L0N3_C0Y0T3 |