HolderWolf 0,100 | Prime 0,100 | |
|---|---|---|
Current Facts for 67 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.015 | 1.096 |
| Ratio | 0.53 | 1.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 42.28% | 57.72% |
| Skill gain when winning next confrontation | +2.31 | +1.69 |
| Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 4 (13 less assists) | 17 (13 more assists) |
| Assist skill | 12.5956 (29.7789 less assistskills) | 42.3745 (29.7789 more assistskills) |
History | ||
| Kills | 69 (15 less kills) | 84 (15 more kills) |
| Deaths | 130 (69 more deaths) | 61 (69 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
| Losestreak | -11 (4 less losestreaks) | -7 (4 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 4 (0 more rounds) | 4 (0 less rounds) |
| You can also compare HolderWolf to: |
|---|
| Prime |
| L0N3_C0Y0T3 |
| DarkReally |