Mirek 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.007 | 1.131 |
| Ratio | 0.52 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 28% | 72% |
Your Chances | ||
| Probability to win next confrontation | 38.32% | 61.68% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 17 (34 less kills) | 51 (34 more kills) |
| Deaths | 33 (18 less deaths) | 51 (18 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
| Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
| Connections | 14 (258 less connections) | 272 (258 more connections) |
| Rounds | 79 (907 less rounds) | 986 (907 more rounds) |
| You can also compare Mirek to: |
|---|
| RRR |
| =AG= Rampage |