AngryB()y 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.010 | 1.131 |
| Ratio | 0.67 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 38.58% | 61.42% |
| Skill gain when winning next confrontation | +2.46 | +1.54 |
| Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 6 (45 less kills) | 51 (45 more kills) |
| Deaths | 9 (42 less deaths) | 51 (42 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 4 (269 less connections) | 273 (269 more connections) |
| Rounds | 4 (982 less rounds) | 986 (982 more rounds) |
| You can also compare AngryB()y to: |
|---|
| Honey Bone Rush |
| =AG= Rampage |