Natnael 0,100 | Acelightning 0,100 | |
|---|---|---|
Current Facts for 57 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.268 | 997 |
| Ratio | 3.38 | 0.51 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 84% | 16% |
Your Chances | ||
| Probability to win next confrontation | 73.91% | 26.09% |
| Skill gain when winning next confrontation | +1.04 | +2.96 |
| Skill loss when losing next confrontation | -2.96 | -1.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (8.80435 less assistskills) | 8.80435 (8.80435 more assistskills) |
History | ||
| Kills | 54 (33 more kills) | 21 (33 less kills) |
| Deaths | 16 (25 less deaths) | 41 (25 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (12 more winstreaks) | 3 (12 less winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 2 (13 less connections) | 15 (13 more connections) |
| Rounds | 3 (32 less rounds) | 35 (32 more rounds) |
| You can also compare Natnael to: |
|---|
| Aceman |
| Acelightning |