Dxander77 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.043 | 1.131 |
| Ratio | 1.33 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 41.56% | 58.44% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (4 less assists) | 5 (4 more assists) |
| Assist skill | 3.73016 (8.36404 less assistskills) | 12.0942 (8.36404 more assistskills) |
History | ||
| Kills | 8 (43 less kills) | 51 (43 more kills) |
| Deaths | 6 (45 less deaths) | 51 (45 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 1 (272 less connections) | 273 (272 more connections) |
| Rounds | 1 (985 less rounds) | 986 (985 more rounds) |
| You can also compare Dxander77 to: |
|---|
| sleekerss |
| DIII |
| =AG= Rampage |