SinsNorraa 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.057 | 1.131 |
| Ratio | 1.33 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 42.88% | 57.12% |
| Skill gain when winning next confrontation | +2.28 | +1.72 |
| Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 8 (43 less kills) | 51 (43 more kills) |
| Deaths | 6 (45 less deaths) | 51 (45 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
| Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
| Connections | 1 (272 less connections) | 273 (272 more connections) |
| Rounds | 1 (985 less rounds) | 986 (985 more rounds) |
| You can also compare SinsNorraa to: |
|---|
| =AG= Rampage |
| Gen. Reyes |