Viet Tung 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.019 | 1.131 |
| Ratio | 0.53 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 35% | 65% |
Your Chances | ||
| Probability to win next confrontation | 39.40% | 60.60% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 8 (43 less kills) | 51 (43 more kills) |
| Deaths | 15 (36 less deaths) | 51 (36 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 2 (271 less connections) | 273 (271 more connections) |
| Rounds | 3 (983 less rounds) | 986 (983 more rounds) |
| You can also compare Viet Tung to: |
|---|
| =AG= Rampage |