dalv0z 0,100 | heisenberg 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 932 | 1.161 |
| Ratio | 0.50 | 4.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 11% | 89% |
Your Chances | ||
| Probability to win next confrontation | 29.31% | 70.69% |
| Skill gain when winning next confrontation | +2.83 | +1.17 |
| Skill loss when losing next confrontation | -1.17 | -2.83 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.92425 (3.92425 more assistskills) | 0 (3.92425 less assistskills) |
History | ||
| Kills | 17 (7 less kills) | 24 (7 more kills) |
| Deaths | 34 (29 more deaths) | 5 (29 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
| Losestreak | -7 (5 less losestreaks) | -2 (5 more losestreaks) |
Experience | ||
| Connections | 6 (5 more connections) | 1 (5 less connections) |
| Rounds | 8 (7 more rounds) | 1 (7 less rounds) |
| You can also compare dalv0z to: |
|---|
| Aceman |
| Acelightning |
| heisenberg |
| MAJOR |