Aceman 1,99 | dalv0z 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 924 | 932 |
| Ratio | 0.30 | 0.50 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 49.23% | 50.77% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 more assists) | 1 (1 less assists) |
| Assist skill | 9.55273 (5.62848 more assistskills) | 3.92425 (5.62848 less assistskills) |
History | ||
| Kills | 14 (3 less kills) | 17 (3 more kills) |
| Deaths | 46 (12 more deaths) | 34 (12 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 more winstreaks) | 3 (1 less winstreaks) |
| Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
| Connections | 19 (13 more connections) | 6 (13 less connections) |
| Rounds | 35 (27 more rounds) | 8 (27 less rounds) |
| You can also compare Aceman to: |
|---|
| Flake |
| TREVOR CHACHA |
| Natnael |
| dalv0z |
| Crayonesa |
| ghost fans modern warfare |