Crayonesa 0,100 | Aceman 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.134 | 924 |
| Ratio | 2.86 | 0.30 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 69.12% | 30.88% |
| Skill gain when winning next confrontation | +1.24 | +2.76 |
| Skill loss when losing next confrontation | -2.76 | -1.24 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (9.55273 less assistskills) | 9.55273 (9.55273 more assistskills) |
History | ||
| Kills | 20 (6 more kills) | 14 (6 less kills) |
| Deaths | 7 (39 less deaths) | 46 (39 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
| Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
| Connections | 1 (18 less connections) | 19 (18 more connections) |
| Rounds | 2 (33 less rounds) | 35 (33 more rounds) |
| You can also compare Crayonesa to: |
|---|
| Acelightning |
| Aceman |