gege13 0,100 | David Rockafeller 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 953 | 1.130 |
| Ratio | 0.44 | 1.02 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 33.63% | 66.37% |
| Skill gain when winning next confrontation | +2.65 | +1.35 |
| Skill loss when losing next confrontation | -1.35 | -2.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (14.3841 less assistskills) | 14.3841 (14.3841 more assistskills) |
History | ||
| Kills | 4 (53 less kills) | 57 (53 more kills) |
| Deaths | 9 (47 less deaths) | 56 (47 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (4 less winstreaks) | 5 (4 more winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 4 (21 less connections) | 25 (21 more connections) |
| Rounds | 8 (6 less rounds) | 14 (6 more rounds) |
| You can also compare gege13 to: |
|---|
| David Rockafeller |
| tlascola |