javi 0,100 | Nerd 0,100 | |
|---|---|---|
Current Facts for 54 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.123 | 1.038 |
| Ratio | 1.61 | 0.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 58.08% | 41.92% |
| Skill gain when winning next confrontation | +1.68 | +2.32 |
| Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (11 more kills) | 18 (11 less kills) |
| Deaths | 18 (14 less deaths) | 32 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (5 more winstreaks) | 3 (5 less winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare javi to: |
|---|
| heisenberg |
| Nerd |