EsplodeYourFace 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 962 | 1.131 |
| Ratio | 1.00 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 34.29% | 65.71% |
| Skill gain when winning next confrontation | +2.63 | +1.37 |
| Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 4 (47 less kills) | 51 (47 more kills) |
| Deaths | 4 (47 less deaths) | 51 (47 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 5 (268 less connections) | 273 (268 more connections) |
| Rounds | 5 (981 less rounds) | 986 (981 more rounds) |
| You can also compare EsplodeYourFace to: |
|---|
| =AG= Rampage |
| jelloman |
| TUSAM |
| viff |