vassili 0,100 | PotentPotables 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 954 | 1.190 |
| Ratio | 0.54 | 2.91 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 28.77% | 71.23% |
| Skill gain when winning next confrontation | +2.85 | +1.15 |
| Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (25 less kills) | 32 (25 more kills) |
| Deaths | 13 (2 more deaths) | 11 (2 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
| Losestreak | -7 (5 less losestreaks) | -2 (5 more losestreaks) |
Experience | ||
| Connections | 2 (4 less connections) | 6 (4 more connections) |
| Rounds | 2 (15 less rounds) | 17 (15 more rounds) |
| You can also compare vassili to: |
|---|
| JIMMYP |
| PotentPotables |
| SamBone |